Stunning Desert Oasis: With an elevated perch in Desert Mountain's Apache Peak, this soft contemporary begins with sweeping valley and mountain views. Recent updates of wood plank and travertine flooring as well as stone accents and paint add to the warmth of the design. Flowing floor plan includes Formal Great Room framing the views, & kitchen/ family room with fireplace which opens to the outdoor cooking & dining patio. Master suite is spacious with its own fireplace & wall of windows. Outdoors enjoy the pool & spa all year long as this property was specifically oriented to capture the winter sun. Interior location ensures privacy as well. Furniture, art, & exotic cars in garage are all available on separate bill of sale. Close to community amenities & gates. Golf Membership Included.
Elementary School |
Middle School |
High School |
Black Mountain Distance: 8.51 Miles |
Click Here Distance: N/A Miles |
Cactus Shadows Distance: 8.73 Miles |
Assoc Rules | Prof Managed |
Association & Fees: Pad Fee | 0.00 |
Builder | United West Group |
Construction | Frame - Wood |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
HOA Fee | 1573.80 |
HOA Fee Includes | Common Area Maint |
High School | Cactus Shadows High School |
Listing Status | Active |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 162.00 |
Property Description | City Light View(s), North/South Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Stunning Desert Oasis: With an elevated perch in Desert Mountain's Apache Peak |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | Desert Mountain |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 1993 |
Interior Features
# of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Fireplace Family Rm, Firepit, Exterior Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst |
Basement Description | None |
Bedrooms Plus | 6.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen |
Flooring | Carpet, Tile |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Wet Bar(s), Fire Sprinklers |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Built-in Microwave, Cook Top Gas, Range/Oven Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry |
Living Area | 3849.00 |
Master Bedroom | Split |
Other Rooms | Library-Blt-in Bkcse |
Separate Den/Office | Y |
Spa | Spa - Heated |
Exterior Features
Approx Lot SqFt | 43560.00 |
Architecture | Contemporary |
Complex Features | Community Pool Htd, Clubhouse/Rec Room, Biking/Walking Path, Comm Tennis Court(s), Concierge, Golf Course, On-Site Guard, Gated Community, Guarded Entry, Community Spa Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | N |
Landscaping | Desert Back, Desert Front |
Lot Size | 24, 001 - 35, 000 |
Parking Features | Electric Door Opener |
Pool | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |
Roof | Built-Up |
Sewer | Sewer - Public |
Water | City Water |